Our Projects
| S.No. | Project Name | Year |
|---|---|---|
| 1 | Topographic Survey of Noida Special Economic Zone | 2024 |
| 2 | Traffic Study and topographic survey for Re- Development of Miraj Railway Station. | 2024 |
| 3 | Traffic Volume Count Survey by Videography for days 24 hrs. at Devihalli Toll & Shanthigrama Toll as per Scope of Work. | 2024 |
| 4 | Traffic Surveys around Anand Railway station for Improvement of better transport mobility to station. | 2024 |
| 5 | Traffic Surveys around Naiad Railway Station for Improvement of better transport mobility to station. | 2024 |
| 6 | To Conduct Traffic Survey and Pedestrian Count in Shillong, Meghalaya | 2024 |
| 7 | Traffic Study of Kagal-Satara of NH-48 (Old NH-4) Package-2 from km 658.000 to km 725.000 in the state of Maharashtra | 2024 |
| 8 | Traffic volume count survey by videography for 3 days | 2024 |
| 9 | Conducting Topographic Survey at Varanasi | 2024 |
| 10 | Traffic Volume Count Survey by videography & ATCC for 7 days 24 hrs. as per Scope of Work for 25 Nose of Project under Jurisdiction of MICPL | 2024 |
| 11 | Axle Load Survey at Varanasi | 2024 |
| 12 | Topographic Survey of Choura Mata mandir to police chouki 1.8 km in Varanasi | 2024 |
| 13 | Construction of 2 lane with paved shoulders (Pattan bypass) Greenfield bypass from exiting Ch.24+320 To Km 33.760 and design Ch. From 24+400 to 35+300 (Total length =10.900 km) on Road Srinagar-Baramulla-Uri (Nh-01) in the UT of Jammu Kashmir under project BEACON, border roads organization (BRO) On Epc Mode Reg:- Topographical Survey | 2024 |
| 14 | Topographic Survey of existing drain and design of RCC drain according to catchment area from Rajat Vihar Sector 62 road no 06 Noida. | 2024 |
| 15 | Proposal for Physical Survey and Demarcation with Total Station | 2023 |
| 16 | Design of 8 Intersection in Hyderabad city | 2024 |
| 17 | Traffic Diversion Scheme for Subway Tunnel from Patna museum to Bihar museum in state Bihar | 2024 |
| 18 | Construction of 2 lane with paved shoulders (Baramulla bypass) Greenfield bypass from exiting Ch.47+720 and design Ch. From 48+500 to 62+600 (total length =14.100 km) in AOR of 760 BRTF on road Srinagar-Baramulla-Uri (NH-01) in the UT of Jammu & Kashmir under project BEACON, border roads organization (BRO) On Epc Mode Reg:- Topographical Survey | 2024 |
| 19 | Four laning of Silcher (near Nutan Dayapur Village ) to Buddha Nagar Section under Package SJ- 1 of NH-37 from Exiting km 260+000 (D. Ch.4 +560) to Exiting km 233+000 (D. Ch.24+560) in the State of Assam under Bharatmala Pariyojna on Hybrid Annuity Mode. “ Reg:- Topographical Survey | 2024 |
| 20 | Traffic Volume count survey by videography for 3 days Kullu-Manali section | 2024 |
| 21 | Topographic Survey of 5 Intersections in Varanasi | 2024 |
| 22 | Topographic Survey of Rampur city 3 km | 2024 |
| 23 | Traffic Volume count Survey and Axle load survey on purwa marge Unnao. | 2024 |
| 24 | Widening and Strengthening to 2 Lane with paved shoulder from existing Ch. Km 56+720 to Km 100+820 and Design Ch. From Km 62+600 to Km 106+360 (Total Length =43.760 km) on Srinagar-Baramulla -Uri (NH-1) in the UT of Jammu & Kashmir under project Beocon border Roads Organization (BRO) on EPC mode REG:-Topographical Survey | 2024 |
| 25 | Design of 8 Intersection in Hyderabad city | 2024 |
| 26 | Conducted Traffic Volume count survey and Axle load Survey Chitrakoot , Uttar Pradesh. | 2024 |
| 27 | Conducted Traffic Volume count survey at two location 3 days by videography in state of Kerala | 2024 |
| 28 | Conducting Traffic Census and Axle Load Survey consisting ,Banda Uttar Pradesh | 2024 |
| 29 | Traffic Survey & Traffic Impact Assessment Report for Environmental Clearance (EC) at New KLP for Base Hospital, Delhi Cantt as per terms and conditions written below | 2024 |
| 30 | Conducted Traffic Survey and Pedestrian Count Survey in Shilong Meghalaya | 2024 |
| 31 | Parking management plan cum parking demand forecast and projection Lucknow nagar Nigam Juridiction. | 2024 |
| 32 | Topographic survey of five Intersection at Moradabad, Uttar Pradesh | 2024 |
| 33 | Topographic survey of Railway cricket stadium and railway quarters, Moradabad Uttar Pradesh | 2024 |
| 34 | Topographic survey of five Intersection at Bulandshahar, Uttar Pradesh | 2024 |
| 35 | Traffic survey cum traffic diversion plan of Awadh chowk underpass at Lucknow, Uttar Pradesh | 2024 |
| 36 | Topographic survey of five Intersection at Unnao, Uttar Pradesh | 2024 |
| 37 | Traffic Impact Assessment of Tivoli Garden Resort, Chhattarpur | 2024 |
| 38 | Engagement for Conducting detailed Traffic study of M/s Chetak Tollways Limited | 2024 |
| 39 | Traffic Study for Agra Transit Oriented Development (TOD) Agra, Uttar Pradesh. | 2024 |
| 40 | Traffic Volume Count Survey at Ban Toll Plaza Four lane section of NH-44 (Jammu-Udhampur)in the state of Jammu & Kashmir. | 2024 |
| 41 | Detailed Topographic Survey of Proposed Viaduct structures in Bhatinda | 2024 |
| 42 | Traffic study of Intersection at Lucknow city | 2024 |
| 43 | Traffic study of Intersection at Sangareddy Hyderabad | 2024 |
| 44 | Topographic Survey of Heritage Land in Lucknow city. | 2024 |
| 45 | Project Management Consultancy services for preparation of detailed Project Report, Pre- Construction activity and supervision for the work of Upgradation from Km.220+048 to Km.305.820 of NH-35-Traffic Survey CTVC) by Videography at two locations. | 2024 |
| 46 | Traffic Volume Count Survey and Axle Load Survey on Sunderganj-Pichhwara section ,Raebareli Uttar Pradesh. | 2024 |
| 47 | TRAFFIC STUDY OF PROPOSED RAILWAY OVER BRIDGE (ROB) AT MODINAGAR, GHAZIABAD IN THE STATE OF UTTAR PRADESH | 2024 |
| 48 | FOUR LAINING OF GODHRA-GUJARAT/MADHYA PRADESH SECTION OF NH-47 (OLD-59) FROM KM 129+000 (DESIGN CH.127.848) TO KM 214+524 (DESIGN CH. 214.950) IN THE STATE OF GUJARAT ON DBFOT BASIS.- TRAFFIC VOLUME COUNT SURVEY BY VIDEOGRAPHY FOR 7 DAYS 24 . IN THE STATE OF HARYAN & PUNJAB. | 2024 |
| 49 | DEMARCATION OF LAND MARK OF STRUTURES (ROAD INFRASTRUTURES) IN COMPLIANCE/COORDINATION WITH REVENUE DEPARTMENT AND ESTABLISHMENT OF CONTROL LINE, DIGITIZATION AND OTHER ACTIVIES NEAR HALDWANI IN THE STATE OF -TOPOGRAPHIC SURVEY WORK (70 KM APPROAX.) | 2024 |
| 50 | FOR FOUR LANE FROM DALKHOLA TO GHOSHPUKUR SECTION (INCLUDING ISLAMPUR BYPASS) KM 447.000 TO DHUPGURI SECTION KM 0.000 TO 83.785 OF OLD NH-31 D IN THE STATE OF WEST BENGAL (III) SALSALABARI –ASSA WEST BENGAL BORDER SECTION OF NH-31C FROM KM 228.000 TO KM 254.500-TRAFFIC STUDY AT INTERSECTIONS IN SILIGURI IN THE STATE OF WEST BENGAL | 2024 |
| 51 | TRAFFIC VOLUME COUNT SURVEY BY VIDEOGRAPHY & ATCC FOR 7 DAYS 24 HRS AT FIFTEEN PROJECT (28 LOCATIONS) IN THE STATE OF HARYAN AND PUNJAB. | 2024 |
| 52 | 2024 TRAFFIC STUDY OF PROPOSED RAILWAY OVER BRIDGE (ROB) AT MODINAGAR, GHAZIABAD IN THE STATE OF UTTAR PRADESH | 2024 |
| 53 | Topographic Survey of Intersection in Lucknow city. | 2025 |
| 54 | Bathymetric Survey for “ Construction of 4-Lane Bridge Across Gomati River from Kukrail Pumping station on LHS to Vikunth Dham on RHS of River Bank Lucknow UP. On EPC Basis. | 2025 |
| 55 | Detailed Topographic Survey of Green Corridor in Lucknow City, UP | 2025 |
| 56 | Detailed Topographic Survey of Faridabad Railway Station Yard Area. | 2025 |
| 57 | Detailed Topographic Survey for proposed IGL Line , North Delhi. | 2025 |
| 58 | Traffic Volume Count Survey and Axle Load Survey on Raebareli -Katghar section ,Raebareli Uttar Pradesh. | 2025 |
| 59 | Traffic Impact Assessment of Technical Hospital Delhi Cantt under supervision of Military Engineering Services (MES). | 2025 |
| 60 | Topographic survey and Design of urban corridor in Lucknow City. | 2025 |
| 61 | Detailed Topographic work including contour plan of Defense land Rashtrapati Upvan , Dehradun city, Uttarakhand | 2025 |
| 62 | Four lane of NH-20 (old NH-75E) from km 16.400 (design chainage) to km 47.700 (design chainage) (Tupudana to Kund Bartoli) in the State of Jharkhand (Total length 31.300 km)-Soil and Material Investigation. | 2025 |
| 63 | Design of Traffic management plan at Nariman Chowk, Haldwani, Uttarakhand. | 2025 |
| 64 | Traffic Volume Count Survey and Axle Load survey on Dariba-Katghar section , Raebareli, Uttar Pradesh. | 2025 |
| 65 | Traffic Volume Count Survey for Independent Engineering services during Operation & Maintenance for 4-Lane Jammu-Udhampur Section of NH-44 from Km 15.00 (Jammu Bypass) to Km.67.00 on BOT (Annuity) on DBFO pattern in Jammu & Kashmir under NHDP-Phase-II | 2025 |
| 66 | Design of Traffic management plan at Kusum Kheda Chowk, Haldwani, Uttarakhand | 2025 |
| 67 | Traffic Volume Count Survey by videography for period of 7 days 24 Hrs | 2025 |
| 68 | Socio-Economic Survey, Commercial Activity Survey & Building Details survey both side of Metro line, Agra City, in the state of Uttar Pradesh. | 2025 |
| 69 | Bathymetric survey at proposed Yamuna bridge Ranipur, Uttar Pradesh | 2025 |
| 70 | Traffic study cum Traffic Impact Assessment for Re-development and commercial development at Jhakarkati Bus terminal , Kanpur, Uttar Pradesh. | 2025 |
| 71 | Detailed Topographic survey of Urban Corridors & Intersection in Lucknow city | 2025 |
| 72 | Detailed Topographic survey of Green field Jargawn Bypass Rajghat Road | 2025 |
| 73 | Traffic census and Topographic survey at Blackspot Locations section between Wasim-Hingoli in the state of Maharashtra. | 2025 |
| 74 | Engagement for conducting Traffic Study of M/s Rajkot-Vadinar Tollways Limited (at Three Toll Plaza) in the state of Gujarat. | 2025 |
| 75 | Traffic census and Topographic survey at Blackspot Locations section between Jablapur-Katni section in the state of Madhya Pradesh. | 2025 |
| 76 | Traffic census survey on SH-25 Gurdaspur, Punjab | 2025 |
| 77 | RAFFIC VOLUME COUNT SURVEY BY VIDEOGRAPHY & ATCC FOR 7 DAYS 24 HRS AT THREE LOCATIONS) RANCHI IN THE STATE OF JHARKHAND. | 2025 |
| 78 | TRAFFIC VOLUME COUNT SURVEY AND TOPOGRAPHIC SURVEY OF INTERSECTION SECTION BETWEEN AKOLA- WASHIM-ARADHAPUR IN THE STAE OF MAHARASTRA.” | 2025 |
| 79 | CONSULTANCY SERVICES FOR FEASIBILITY STUDY OF VARIOUS STATE HIGHWAYS UNDER WORLD BANK PROJECT RHMP IN RAJASTHAN-PACKAGE NO WB/RHMP/FS/04 (PHAGI-DUDU (SH-02) ALONG WITH EXPECTED SECTION OF LALSHOT-TUNGA-CHAKSU-PHAGI AND DUDU-BHATIPURA (SH-24 & 02) LENGTH 175 KM)- DETAILED TRAFFIC STUDY WORK. | 2025 |
| 80 | REW-KATNI-JABALPUR SECTION OF NH- PKG-I,II & IV, KATNI BYPASS SECTION OF NH-30 (OLD NH-7), JABALPURLAKHNADON SECTION OF NH-7-TOTAL LENGTH 306.565 KMS IN THE STATE OF MADHYA PRADESH –TRAFFIC VOLUME COUNT SURVEY AND TOPOGRAPHIC SURVEY AT BLOCK SPOT LOCATION AT JABALPUR IN THE STATE OF MADHYA PRADESH. | 2025 |
| 81 | TRAFFIC SURVEY OF NEW NH-354 (OLD-SH-02) SECTION OF RAMDAS TO GURDASPUR FROM DESIGN CHAINAGE KM 140.000 (EXISTING KM 46.320 OF SH TO DESIGN CHAINAGE KM 187.492 (EXISTING KM 3.185 OF SH ) (47.492 KM) IN THE STAE OF PUNJAB | 2025 |
| 82 | DETAILED TOPOGRAPHIC SURVEY AT FIVE VUP LOCATIONS AT HISAR, SIRSA & MANDI DABAWALI IN THE STATE OF HARYANA. | 2025 |
| 83 | TRAFFIC STUDY FOR CAPACITY AUGUMENTION OF EXISTING BRIDGES IN MEGHALAYA. | 2025 |
| 84 | TRAFFIC IMPACT ASSESMENT OF RESIDENTIAL DEVELOPMENT , SECTOR-89, GURUGRAM | 2025 |
| 85 | TRAFFIC IMPACT ASSESMENT OF CVD DEVELOPMENT, DEFENCE LAND , DELHI CANTTONMENT | 2025 |
| 86 | TRAFFIC STUDY FOR PREPARATION OF ADDITIONAL ENTERY AND EXIT FROM HINDAN ELEVATED ROAD AT VASUNDHARA. | 2025 |
